| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £198,857 | £179,831 | £83,225 | £33,184 | — | — | — |
| Cash | £205,462 | £149,601 | £105,971 | £69,444 | £60,264 | £67,940 | £1 |
| Current assets | £387,625 | £355,736 | £149,048 | £131,088 | £62,279 | — | — |
| Fixed assets | £7,086 | £9,276 | £4,905 | £5,159 | £5,707 | £1,600 | — |
| Creditors | £195,854 | £185,181 | £70,728 | £103,063 | £62,124 | £48,012 | — |
| Employees | 81 | 78 | 70 | 78 | 97 | 44 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch